Republic of Korea
Total Contribution (USD) 0
Earmarked (USD)
0
Donor Ranking Overall N/A
Donor Ranking per capita N/A
Total Contribution (USD) 228,185
Earmarked (USD)
147,807
Donor Ranking Overall 19
Donor Ranking per capita 23
Total Contribution (USD) 627,060
Earmarked (USD)
537,857
Donor Ranking Overall 19
Donor Ranking per capita 20
Total Contribution (USD) 4,537,329
Earmarked (USD)
4,449,734
Donor Ranking Overall 7
Donor Ranking per capita 10
Total Contribution (USD) 2,262,385
Earmarked (USD)
2,178,603
Donor Ranking Overall 9
Donor Ranking per capita 10
Total Contribution (USD) 90,415
Earmarked (USD)
0
Donor Ranking Overall 26
Donor Ranking per capita 27
Total Contribution (USD) 631,081
Earmarked (USD)
537,856
Donor Ranking Overall 18
Donor Ranking per capita 21
Total Contribution (USD) 394,169
Earmarked (USD)
300,000
Donor Ranking Overall 21
Donor Ranking per capita 21
Total Contribution (USD) 388,117
Earmarked (USD)
300,000
Donor Ranking Overall 27
Donor Ranking per capita 26
Total Contribution (USD) 3,062,087
Earmarked (USD)
2,972,163
Donor Ranking Overall 9
Donor Ranking per capita 12
Total Contribution (USD) 689,521
Earmarked (USD)
600,000
Donor Ranking Overall 15
Donor Ranking per capita 17
Total Contributions US$ million
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Earmarked | 600K | 3.0M | 300K | 300K | 538K | 0 | 2.2M | 4.4M | 538K | 148K | 0 |
Non-earmarked | 90K | 90K | 88K | 94K | 93K | 90K | 84K | 88K | 89K | 80K | 0 |
Total Contribution | 690K | 3.1M | 388K | 394K | 631K | 90K | 2.3M | 4.5M | 627K | 228K | 0 |
As at 30th August 2020 as presented to the Committee of Permanent Representatives
Projects funded by Republic of Korea
Project Title | Location | Start | End | Status | Project Value |
---|---|---|---|---|---|
Pursuing Sustainable Urban Development through National Urban Policies, Regional & Metropolitan Planning (Korea Funding) | Global | 01-Jan-2018 | 31-Dec-2020 | Ongoing | $126,404 |
Pursuing Sustainable Urban Development through Natioanl urban Policies, Regional & Metropolitan Planning | Global | 01-Jan-2018 | 31-Dec-2019 | Closed | $537,857 |
Pilot Phase of Nation Urban Policy Programme | Global | 30-Jun-2017 | 30-Jun-2019 | Closed | $2,673,368 |
Support to the Province of Gangwon to develop Local Government capacity | Republic of Korea | 24-Jan-2017 | 31-Dec-2021 | Ongoing | $1,488,083 |
Human Development Initiative through Empowerment and Settlement Improvement in the Plantation Settlements in Sri Lanka | Sri Lanka | 01-Jan-2017 | 31-Dec-2017 | Closed | $2,000,000 |
Pursuing Sustainable Urban Development through National Urban Policies, Regional & Metropolitan Planning | Global | 01-Jan-2014 | 31-Dec-2020 | Ongoing | $537,856 |
A Partnership for Urban Planning in Africa by UN Habitat & Booyoung | 01-Jun-2013 | 31-Oct-2022 | Ongoing | $178,603 | |
Support to the Province of Gangwon's International Urban Training Centre | Republic of Korea | 01-Jan-2012 | 31-Dec-2017 | Closed | $300,000 |
Rehabilitation of Community Infrastructure and Facilities | Pakistan | 01-Dec-2010 | 31-May-2012 | Closed | $3,460,000 |
Support to the Province of Gangwon's International Urban Training Center | Republic of Korea | 01-Aug-2007 | 31-May-2016 | Closed | $112,163 |
National Programme for EcoCity Network in Korea | Republic of Korea | 23-Feb-2006 | 31-Dec-2007 | Closed | $10,500 |
Projects in Republic of Korea
Project Title | Start | End | Status | Donors | Project Value |
---|---|---|---|---|---|
Support to the Province of Gangwon to develop Local Government capacity | 24-Jan-2017 | 31-Dec-2021 | Ongoing | Republic of Korea | $1,488,083 |
Support to the Province of Gangwon's International Urban Training Centre | 01-Jan-2012 | 31-Dec-2017 | Closed | Republic of Korea | $1,500,000 |
Support to the Province of Gangwon's International Urban Training Center | 01-Aug-2007 | 31-May-2016 | Closed | Republic of Korea, Province of Gangwon, Korea | $1,180,851 |
National Programme for EcoCity Network in Korea | 01-Apr-2007 | 31-Mar-2009 | Closed | Republic of Korea, UNDP (incl. one UN fund) | $98,025 |
$4,266,959 |
Implementing Partners registered in Republic of Korea
Partner | Partner Category |
---|---|
International Urban Training Center for Gangwon Provice |
Select another country
- Afghanistan
- Algeria
- Angola
- Argentina
- Australia
- Austria
- Bahrain
- Barbados
- Belgium
- Botswana
- Brazil
- Burkina Faso
- Cameroon
- Canada
- Cape Verde
- Chad
- Chile
- China
- Colombia
- Comoros
- Cote D'ivore
- Czech Republic
- Democratic Rep. of Congo
- Denmark
- Djibouti
- Dominican Republic
- Ecuador
- Egypt
- Eritrea
- Ethiopia
- European Union
- Finland
- France
- Gabon
- Gambia
- Germany
- Ghana
- Greece
- Haiti
- India
- Indonesia
- Iran
- Iraq
- Ireland
- Israel
- Italy
- Japan
- Jordan
- Kenya
- Kiribati
- Kuwait
- LAO
- Libyan Arab Jamahiriya
- Madagascar
- Malawi
- Malaysia
- Mali
- Mexico
- Mongolia
- Morocco
- Mozambique
- Myanmar
- Namibia
- Netherlands
- New Zealand
- Niger
- Nigeria
- Norway
- Pakistan
- Panama
- Philippines
- Poland
- Republic of Korea
- Russian Federation
- Rwanda
- Saudi Arabia
- Senegal
- Sierra Leone
- Singapore
- Slovak Republic
- Slovenia
- South Africa
- South Sudan
- Spain
- Sri Lanka
- Sudan
- Sweden
- Switzerland
- Tanzania
- Thailand
- Togo
- Tunisia
- Turkey
- Uganda
- United Kingdom
- United States of America
- Zambia
- Zimbabwe