Mozambique
Total Contribution (USD) 0
Earmarked (USD)
0
Donor Ranking Overall N/A
Donor Ranking per capita N/A
Total Contribution (USD) 271,320
Earmarked (USD)
271,320
Donor Ranking Overall 17
Donor Ranking per capita 19
Total Contribution (USD) 0
Earmarked (USD)
0
Donor Ranking Overall N/A
Donor Ranking per capita N/A
Total Contribution (USD) 998,398
Earmarked (USD)
998,398
Donor Ranking Overall 14
Donor Ranking per capita 15
Total Contribution (USD) 0
Earmarked (USD)
0
Donor Ranking Overall N/A
Donor Ranking per capita N/A
Total Contribution (USD) 0
Earmarked (USD)
0
Donor Ranking Overall N/A
Donor Ranking per capita N/A
Total Contribution (USD) 0
Earmarked (USD)
0
Donor Ranking Overall N/A
Donor Ranking per capita N/A
Total Contribution (USD) 0
Earmarked (USD)
0
Donor Ranking Overall N/A
Donor Ranking per capita N/A
Total Contribution (USD) 0
Earmarked (USD)
0
Donor Ranking Overall N/A
Donor Ranking per capita N/A
Total Contribution (USD) 0
Earmarked (USD)
0
Donor Ranking Overall N/A
Donor Ranking per capita N/A
Total Contribution (USD) 0
Earmarked (USD)
0
Donor Ranking Overall N/A
Donor Ranking per capita N/A
Total Contributions US$ million
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Earmarked | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 998K | 0 | 271K | 0 |
Non-earmarked | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Contribution | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 998K | 0 | 271K | 0 |
As at 30th August 2020 as presented to the Committee of Permanent Representatives
Projects funded by Mozambique
Project Title | Location | Start | End | Status | Project Value |
---|---|---|---|---|---|
Emergency resilient recovery project for the nothern and central Mozambique | Mozambique | 07-Jun-2017 | 30-Jun-2019 | Closed | $998,398 |
Emergency resilient recovery project for the northern and central Mozambique | Mozambique | 07-Jun-2017 | 31-Jul-2020 | Ongoing | $271,320 |
Projects in Mozambique
Project Title | Start | End | Status | Donors | Project Value |
---|---|---|---|---|---|
Promoting Resilient Recovery of Housing and Infrastructures in Communities Affected by Cyclones in Mozambique | 11-Sep-2019 | 31-Jul-2020 | Ongoing | UNDP (incl. one UN fund) | $150,000 |
Education Cannot Wait (ECW) in cyclone and flood-affected communities in Mozambique | 20-Aug-2019 | 19-Aug-2021 | Ongoing | UNICEF | $756,105 |
Implementing Habitat Country Programme in Mozambique | 26-Apr-2019 | 26-Apr-2020 | Closed | $83,612 | |
Leaving No Place Behind: Strengthening Urban-Rural Linkages in Africa | 24-Jan-2019 | 31-Oct-2019 | Closed | $229,621 | |
Supporting school disaster Preparedness iin Mozambique | 30-Oct-2018 | 07-May-2019 | Closed | UNICEF | $153,500 |
Supporting School Disaster Prevention & BBB Reconstruction Phase II | 30-Oct-2018 | 31-Mar-2020 | Closed | UNICEF | $163,657 |
Sustainable Urban Development and Housing in Mozambique | 20-Dec-2017 | 28-Feb-2020 | Closed | Denmark | $1,529,988 |
Emergency resilient recovery project for the northern and central Mozambique | 07-Jun-2017 | 31-Jul-2020 | Ongoing | Mozambique | $271,320 |
Emergency resilient recovery project for the nothern and central Mozambique | 07-Jun-2017 | 30-Jun-2019 | Closed | Mozambique | $998,398 |
Enhancing Self-Reliance in a Protracted Refugee Situation | 12-Dec-2016 | 23-Sep-2018 | Closed | WFP | $572,860 |
Strengthening Urban Climate Resilience in Nothern Mozambique | 23-Nov-2016 | 31-May-2017 | Closed | $120,681 | |
Community based Building-Back-Better reconstruction: Improving school and children's resilience in Zambézia province, Mozambique | 01-Jan-2016 | 31-Dec-2017 | Closed | UNICEF | $995,481 |
Developing an alternative and affordable flood resilient model house design for the cities of Pemba and Quelimane in Mozambique | 01-Dec-2015 | 24-Nov-2018 | Closed | United States of America | $1,291,794 |
Enhancing the Planning Capacities of Cities in the Nacala Corridor | 15-Oct-2015 | 31-Dec-2016 | Closed | United Nations Office for Project Services | $501,446 |
Achieving Sustainable Reduction of Risks through Consolidation of Multi-Hazards Architectural DRR Solutions and Physical Planning | 15-Aug-2014 | 31-Dec-2016 | Closed | European Union, International Organization for Migration | $195,926 |
Disaster Risk Reduction through Safe and Child Friendly Schools in Hazard Prone Areas of Nampula and Zambazia Provinces, Mozambique | 25-Apr-2014 | 31-Oct-2016 | Closed | UNICEF | $96,000 |
Developing Guidelines on School Safety and Resilient School Building Codes in Mozambique | 01-Aug-2012 | 31-Aug-2016 | Closed | IBRD/World Bank, UNDP (incl. one UN fund) | $391,699 |
Sustainable Urban Planning and Development Programme in Mozambique | 01-Jan-2012 | 31-May-2016 | Closed | Booyoung | $200,000 |
Joint Programme -Support to Decentralization and Integrated Local Development | 01-Nov-2011 | 30-Sep-2016 | Closed | Basf AG, UNDP (incl. one UN fund) | $749,294 |
Supporting Innovative Local Mitigation Interventions for Reducing Vulnerability to Floods and Cyclones in Mozambique | 01-Sep-2010 | 30-Nov-2011 | Closed | European Union | $796,421 |
Slum Upgrading and City Development Strategy for Nampula City | 01-Mar-2009 | 31-Dec-2012 | Closed | IBRD/World Bank | $50,000 |
Joint Programme - Disaster Risk Reduction and Emergency Preparedness | 01-Jun-2008 | 11-Oct-2016 | Closed | International Organization for Migration, UNDP (incl. one UN fund) | $984,729 |
Joint Programme on Environment Mainstreaming and Adaptation to Climate Change | 01-Jan-2008 | 31-Oct-2016 | Closed | Spain, UNDP (incl. one UN fund) | $1,372,372 |
Response to Floods and Cyclone in Mozambique | 01-Apr-2007 | 31-Jul-2007 | Closed | International Organization for Migration | $45,000 |
Improving Water and Sanitation in Quelimane City, Mozambique | 01-Nov-2005 | 31-Dec-2009 | Closed | IBRD/World Bank | $500,000 |
Vulnerability Reduction and Slum Up-Grading In Flood Prone Areas | 01-Aug-2002 | 15-Sep-2004 | Closed | IBRD/World Bank | $295,000 |
Sustainable Land Use Planning in Limpopo Basin | 01-Mar-2002 | 31-Dec-2003 | Closed | UNEP | $4,078 |
$13,498,982 |
Implementing Partners registered in Mozambique
Partner | Partner Category |
---|---|
Cooperacao Desenvolvimento | Civil society |
Coordination Unit for Integrated Development | Government |
Municipal Council of Beira | Local Authority |
Municipal Council of Maputo | Local Authority |
Municipal Council of Nampula | Local Authority |
UNDP-Mozambique | UN Agencies |
University of Lurio | Civil society |
World Vision International | Civil society |
Select another country
- Afghanistan
- Algeria
- Angola
- Argentina
- Australia
- Austria
- Bahrain
- Barbados
- Belgium
- Botswana
- Brazil
- Burkina Faso
- Cameroon
- Canada
- Cape Verde
- Chad
- Chile
- China
- Colombia
- Comoros
- Cote D'ivore
- Czech Republic
- Democratic Rep. of Congo
- Denmark
- Djibouti
- Dominican Republic
- Ecuador
- Egypt
- Eritrea
- Ethiopia
- European Union
- Finland
- France
- Gabon
- Gambia
- Germany
- Ghana
- Greece
- Haiti
- India
- Indonesia
- Iran
- Iraq
- Ireland
- Israel
- Italy
- Japan
- Jordan
- Kenya
- Kiribati
- Kuwait
- LAO
- Libyan Arab Jamahiriya
- Madagascar
- Malawi
- Malaysia
- Mali
- Mexico
- Mongolia
- Morocco
- Mozambique
- Myanmar
- Namibia
- Netherlands
- New Zealand
- Niger
- Nigeria
- Norway
- Pakistan
- Panama
- Philippines
- Poland
- Republic of Korea
- Russian Federation
- Rwanda
- Saudi Arabia
- Senegal
- Sierra Leone
- Singapore
- Slovak Republic
- Slovenia
- South Africa
- South Sudan
- Spain
- Sri Lanka
- Sudan
- Sweden
- Switzerland
- Tanzania
- Thailand
- Togo
- Tunisia
- Turkey
- Uganda
- United Kingdom
- United States of America
- Zambia
- Zimbabwe