Canada
Total Contribution (USD) 858,984
Earmarked (USD)
858,984
Donor Ranking Overall 6
Donor Ranking per capita 8
Total Contribution (USD) 5,000
Earmarked (USD)
5,000
Donor Ranking Overall 41
Donor Ranking per capita 40
Total Contribution (USD) 0
Earmarked (USD)
0
Donor Ranking Overall N/A
Donor Ranking per capita N/A
Total Contribution (USD) 0
Earmarked (USD)
0
Donor Ranking Overall N/A
Donor Ranking per capita N/A
Total Contribution (USD) 0
Earmarked (USD)
0
Donor Ranking Overall N/A
Donor Ranking per capita N/A
Total Contribution (USD) 0
Earmarked (USD)
0
Donor Ranking Overall N/A
Donor Ranking per capita N/A
Total Contribution (USD) 67,306
Earmarked (USD)
0
Donor Ranking Overall 35
Donor Ranking per capita 30
Total Contribution (USD) 0
Earmarked (USD)
0
Donor Ranking Overall N/A
Donor Ranking per capita N/A
Total Contribution (USD) 546,689
Earmarked (USD)
396,456
Donor Ranking Overall 22
Donor Ranking per capita 19
Total Contribution (USD) 2,036,175
Earmarked (USD)
1,960,882
Donor Ranking Overall 11
Donor Ranking per capita 13
Total Contribution (USD) 10,341,177
Earmarked (USD)
10,267,648
Donor Ranking Overall 7
Donor Ranking per capita 7
Total Contributions US$ million
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Earmarked | 10.3M | 2.0M | 396K | 0 | 0 | 0 | 0 | 0 | 0 | 5K | 859K |
Non-earmarked | 74K | 75K | 150K | 0 | 67K | 0 | 0 | 0 | 0 | 0 | 0 |
Total Contribution | 10.3M | 2.0M | 547K | 0 | 67K | 0 | 0 | 0 | 0 | 5K | 859K |
As at 30th August 2020 as presented to the Committee of Permanent Representatives
Projects funded by Canada
Project Title | Location | Start | End | Status | Project Value |
---|---|---|---|---|---|
Vulnerablitity Assesment For Delivering Policy Advice On Repeated Disasters In Baluchistan, Pakistan | Pakistan | 15-Apr-2014 | 31-Jul-2016 | Closed | $58,716 |
Water, Sanitation and Hygiene Assistance to Flood-Affected Population In Baluchisan | Pakistan | 01-Nov-2010 | 31-Dec-2011 | Closed | $98,342 |
Capacity Building for Land Conflict Management in South Sudan | South Sudan | 01-Apr-2010 | 31-May-2016 | Closed | $2,080,159 |
Housing, Land and Property Interventions in Eastern Democratic Republic of Congo to Facilitate Returns of Internally Displaced Persons and Refugees and Improve the Land Administration | 01-Jan-2010 | 31-Dec-2012 | Closed | $1,520,636 | |
Shelter profile studies in Malawi, Senegal, Tunisia and Uganda | Global | 01-Apr-2008 | 31-Dec-2011 | Closed | $431,527 |
Disaster Management Program Normative Support to the Emergency Shelter Cluster 2007 | Global | 01-Nov-2007 | 31-Dec-2009 | Closed | $278,797 |
Governance and Development Support Programme | Afghanistan | 01-Oct-2007 | 31-May-2016 | Closed | $20,238,281 |
Expert Group Meeting on 'Urban Indigenous People and Migration' | Global | 01-Apr-2007 | 31-Dec-2012 | Closed | $427,532 |
National Solidarity Programme - Phase II | Afghanistan | 01-Jan-2007 | 30-Jun-2008 | Closed | $1,145,524 |
Rebuilding Urban Communities in Afghanistan - Upgrading of Informal Settlements in Kandahar | Afghanistan | 01-Oct-2006 | 31-Dec-2008 | Closed | $1,837,612 |
West Africa High Level Peer Exchange on Government Enablement of Private Sector Lending for Affordable Housing | 01-Aug-2006 | 31-Jul-2007 | Closed | $59,985 | |
Crime Prevention Workshops and Youth Capacity-Building at the Third Session of the World Urban Forum | Global | 30-Jun-2006 | 30-Jun-2007 | Closed | $326,736 |
Preparations for the World Urban Forum IV | Global | 01-May-2006 | 30-Jun-2008 | Closed | $1,734,355 |
Participation of Habitat Agenda Partners to World Urban Forum III | Global | 01-May-2006 | 31-Dec-2006 | Closed | $382,783 |
Technical and Training Support for the Earthqauke Reconsruction and Rehabilitation Authority in Pakistan | Pakistan | 01-Feb-2006 | 28-Feb-2008 | Closed | $4,845,548 |
Support to Preparatory Acivities for the World Urban Forum III in Vancouver | Global | 01-Jul-2005 | 31-Dec-2006 | Closed | $605,956 |
Water and Sanitation Programme | 01-Dec-2003 | 31-Dec-2010 | Closed | $3,710,076 |
Implementing Partners registered in Canada
Partner | Partner Category |
---|---|
Healtbridge Foundation of Canada | Civil society |
Healthbridge Foundation of Canada | Civil society |
International Center for Prevention of Crime | Civil society |
McGill University | Civil society |
Queen's University | Civil society |
Women in Cities Interntional | Civil society |
Select another country
- Afghanistan
- Algeria
- Angola
- Argentina
- Australia
- Austria
- Bahrain
- Barbados
- Belgium
- Botswana
- Brazil
- Burkina Faso
- Cameroon
- Canada
- Cape Verde
- Chad
- Chile
- China
- Colombia
- Comoros
- Cote D'ivore
- Czech Republic
- Democratic Rep. of Congo
- Denmark
- Djibouti
- Dominican Republic
- Ecuador
- Egypt
- Eritrea
- Ethiopia
- European Union
- Finland
- France
- Gabon
- Gambia
- Germany
- Ghana
- Greece
- Haiti
- India
- Indonesia
- Iran
- Iraq
- Ireland
- Israel
- Italy
- Japan
- Jordan
- Kenya
- Kiribati
- Kuwait
- LAO
- Libyan Arab Jamahiriya
- Madagascar
- Malawi
- Malaysia
- Mali
- Mexico
- Mongolia
- Morocco
- Mozambique
- Myanmar
- Namibia
- Netherlands
- New Zealand
- Niger
- Nigeria
- Norway
- Pakistan
- Panama
- Philippines
- Poland
- Republic of Korea
- Russian Federation
- Rwanda
- Saudi Arabia
- Senegal
- Sierra Leone
- Singapore
- Slovak Republic
- Slovenia
- South Africa
- South Sudan
- Spain
- Sri Lanka
- Sudan
- Sweden
- Switzerland
- Tanzania
- Thailand
- Togo
- Tunisia
- Turkey
- Uganda
- United Kingdom
- United States of America
- Zambia
- Zimbabwe