Bahrain
Total Contribution (USD) 0
Earmarked (USD)
0
Donor Ranking Overall N/A
Donor Ranking per capita N/A
Total Contribution (USD) 4,303,566
Earmarked (USD)
4,303,566
Donor Ranking Overall 7
Donor Ranking per capita 1
Total Contribution (USD) 0
Earmarked (USD)
0
Donor Ranking Overall N/A
Donor Ranking per capita N/A
Total Contribution (USD) 0
Earmarked (USD)
0
Donor Ranking Overall N/A
Donor Ranking per capita N/A
Total Contribution (USD) 0
Earmarked (USD)
0
Donor Ranking Overall N/A
Donor Ranking per capita N/A
Total Contribution (USD) 0
Earmarked (USD)
0
Donor Ranking Overall N/A
Donor Ranking per capita N/A
Total Contribution (USD) 0
Earmarked (USD)
0
Donor Ranking Overall N/A
Donor Ranking per capita N/A
Total Contribution (USD) 20,000
Earmarked (USD)
20,000
Donor Ranking Overall 32
Donor Ranking per capita 14
Total Contribution (USD) 1,000,000
Earmarked (USD)
1,000,000
Donor Ranking Overall 15
Donor Ranking per capita 3
Total Contribution (USD) 0
Earmarked (USD)
0
Donor Ranking Overall N/A
Donor Ranking per capita N/A
Total Contribution (USD) 500,000
Earmarked (USD)
500,000
Donor Ranking Overall 18
Donor Ranking per capita 5
Total Contributions US$ million
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Earmarked | 500K | 0 | 1.0M | 20K | 0 | 0 | 0 | 0 | 0 | 4.3M | 0 |
Non-earmarked | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Contribution | 500K | 0 | 1.0M | 20K | 0 | 0 | 0 | 0 | 0 | 4.3M | 0 |
As at 30th August 2020 as presented to the Committee of Permanent Representatives
Projects funded by Bahrain
Project Title | Location | Start | End | Status | Project Value |
---|---|---|---|---|---|
Towards Evidence-Based Decision-Making for Cities in Bahrain; Capacity Building Workshop on urban observatories and City Prosperity Initiative | Bahrain | 04-Feb-2019 | 31-Dec-2020 | Ongoing | $46,866 |
Coordination of Small Island Developing States Responses to Cities and other Human Settlements coping with Climate Change and Sustainable Land Use | 30-Aug-2013 | 31-Mar-2016 | Closed | $20,000 | |
Host Country Agreement (HCA) with the Kingdom of Bahrain | Bahrain | 01-Jun-2012 | 31-May-2023 | Ongoing | $4,256,700 |
Experimental Reimbursable Seeding Operations and Other Innovative Mechanisms | Global | 01-Jan-2008 | 08-Nov-2008 | Closed | $500,000 |
The Development of Municipal Financial Management Indicators, Best Practises and Training Tools for use in Bahrain and the Arab States | Bahrain | 01-Sep-2007 | 31-May-2016 | Closed | $300,000 |
Strengthening Capacities of UN Habitat Amman Office | Jordan | 01-Jun-2007 | 31-May-2016 | Closed | $400,000 |
Special Human Settlements Programme for the Palestinian People | 01-Apr-2007 | 31-Dec-2020 | Ongoing | $2,050,000 | |
Best Practices and Local Leadership Programme | Global | 15-Jan-1997 | 31-Aug-2016 | Closed | $195,959 |
Projects in Bahrain
Project Title | Start | End | Status | Donors | Project Value |
---|---|---|---|---|---|
State of Arab Cities Report 2020: Financing Sustainable Urbanization | 19-Jun-2019 | 31-Dec-2021 | Ongoing | UNDP (incl. one UN fund) | $274,590 |
Towards Evidence-Based Decision-Making for Cities in Bahrain; Capacity Building Workshop on urban observatories and City Prosperity Initiative | 04-Feb-2019 | 31-Dec-2020 | Ongoing | Bahrain | $46,866 |
Housing Policies and Practices for Sustainable Urban Development- Kingdom of Bahrain | 16-Oct-2017 | 31-Oct-2019 | Closed | UNDP (incl. one UN fund) | $120,000 |
Host Country Agreement (HCA) with the Kingdom of Bahrain | 01-Jun-2012 | 31-May-2023 | Ongoing | Bahrain | $4,256,700 |
The Development of Municipal Financial Management Indicators, Best Practises and Training Tools for use in Bahrain and the Arab States | 01-Sep-2007 | 31-May-2016 | Closed | Bahrain | $300,000 |
Operations of the UN Habitat Kuwait Office | 01-Aug-2007 | 31-Dec-2023 | Ongoing | Kuwait | $6,902,348 |
$11,900,504 |
Select another country
- Afghanistan
- Algeria
- Angola
- Argentina
- Australia
- Austria
- Bahrain
- Barbados
- Belgium
- Botswana
- Brazil
- Burkina Faso
- Cameroon
- Canada
- Cape Verde
- Chad
- Chile
- China
- Colombia
- Comoros
- Cote D'ivore
- Czech Republic
- Democratic Rep. of Congo
- Denmark
- Djibouti
- Dominican Republic
- Ecuador
- Egypt
- Eritrea
- Ethiopia
- European Union
- Finland
- France
- Gabon
- Gambia
- Germany
- Ghana
- Greece
- Haiti
- India
- Indonesia
- Iran
- Iraq
- Ireland
- Israel
- Italy
- Japan
- Jordan
- Kenya
- Kiribati
- Kuwait
- LAO
- Libyan Arab Jamahiriya
- Madagascar
- Malawi
- Malaysia
- Mali
- Mexico
- Mongolia
- Morocco
- Mozambique
- Myanmar
- Namibia
- Netherlands
- New Zealand
- Niger
- Nigeria
- Norway
- Pakistan
- Panama
- Philippines
- Poland
- Republic of Korea
- Russian Federation
- Rwanda
- Saudi Arabia
- Senegal
- Sierra Leone
- Singapore
- Slovak Republic
- Slovenia
- South Africa
- South Sudan
- Spain
- Sri Lanka
- Sudan
- Sweden
- Switzerland
- Tanzania
- Thailand
- Togo
- Tunisia
- Turkey
- Uganda
- United Kingdom
- United States of America
- Zambia
- Zimbabwe